Auto Sole Edge Grinding & Forming shoe Machine
Product No : LW-28-2
LW-28D | LW-28A |
Model | LW-28-2 | LW-28D | LW-28A |
---|---|---|---|
Round Disc Dia | 18" * 2 | 18" | 18" |
Shaping Cutter Dia | 100 m/m | 100m/m | 100m/m |
Main Spindle Revolving Speed | 9,000 RPM | 9,000RPM | 9,000RPM |
Main Spindle Dia. | 25.4 m/m | 25.4m/m | 25.4m/m |
Spindle Height | 140 m/m | 140m/m | 140m/m |
Driven Wheel Dia | 100 m/m | 100m/m | 100m/m |
Main Spindle Driving Power | 7-1/2 HP x 2 | 7-1/2HP | 7-1/2HP |
Round Disc Driving Power | 2 HP x 2 | 2HP | 2HP |
N.W./ G.W. | 1,800 kgs / 2,200 kgs | 760/960kgs | 760/890kgs |
Machine Size (m/m) | 2,280 x 1,040 x 1,750 | 1380*1040*1750m/m | 1250*1250*1750m/m |
Packing Size (m/m) | 2,450 x 1,140 x 2,000 | 1430*1140*1990m/m | 1423*1334*1990m/m |
- Minimum Order : Negotiable
- TEL: 886-4-25284431 / 886-4-25204443 / 886-4-25235406
- FAX: 886-4-25289411 / 886-4-25273423