Fully Auto Louver Groovers Machine
Product No : LH-110
Product Description
Product Introduction


| Model | LH-110 |
|---|---|
| Slot per minute on 2 working pieces | 20 holes |
| Adjustable slot | 0°~90° |
| Max. depth of the slot | 30m/m |
| Max. size of the working piece | 100x130m/m |
| Min. size of the working piece | 10x30m/m |
| Bits rotation | 12,000 rpm |
| Bits motor power | 5 HP |
| Sliding motor | 1 HP |
| Machine size | 4,000x1,140x1,200 mm |
| N.W./G.W. | 890/1,050 KGs |
| Packing size (A.) | 3,000x100x40 m/m |
| Packing size (B.) | 2,100x1,145x1,400 m/m |




